Date | Day | Meet | Meet Type | Location | Meet Info | Dismissal Time | Start Time | Results, Pictures, and News |
---|---|---|---|---|---|---|---|---|
3/8 | Thursday | Mountain View | Dual Meet | Palo Alto | Participants: Everyone | 1:50pm | 3:00pm | Results Bhusan's Photos Malcolm's Photos Mark's Photos |
3/10 | Saturday | K-Bell Invitational | Invitational | Los Gatos | Participants: Qualifiers Only Meet Schedule | Results Malcolm's Photos Mark's Photos | ||
3/15 | Thursday | Los Altos | Dual Meet | Los Altos | Participants: Everyone | 1:50pm | 3:30pm | Results Zoe's Photos Malcolm's Photos Mark's Photos |
3/17 | Saturday | Saint Francis Invitational | Invitational | Saint Francis | Participants: Paly Entries All Entries Meet Schedule | Results Malcolm's Photos Mark's Photos | ||
3/24 | Saturday | Paly 5K Fun Run | Fun Run | Palo Alto | Participants: Sign Up Here | Results Photos (Bhusan) | ||
3/27 | Tuesday | Lynbrook | Dual Meet | Palo Alto | Participants: Everyone | 1:50pm | Results Bhusan's Photos Malcolm's Photos Mark's Photos | |
3/30-3/31 | Friday-Saturday | Stanford Invitational | Invitational | Stanford | Participants: Qualifiers Only (minimum marks) Meet Entries Meet Schedule | Results David's Photos Karen's Photos Mark's Photos | ||
4/6-4/7 | Friday-Saturday | Arcadia Invitational | Invitational | Arcadia | Participants: Qualifiers Only (minimum marks) | Results Mark's Photos | ||
4/12 | Thursday | Milpitas | Dual Meet | Milpitas | Participants: Everyone | 1:30pm | 3:30pm | Rebecca's Photos Bhusan's Photos Mark's Photos |
4/19 | Thursday | Los Gatos | Dual Meet | Palo Alto | Participants: Everyone | 1:50pm | 3:30pm | Results Rebecca's Photos Bhusan's Photos Mark's Photos |
4/21 | Saturday | CCS Top 8 Invitational | Invitational | Los Gatos | Participants: Qualifiers Only | Results Mark's Photos | ||
4/26 | Thursday | Gunn | Dual Meet | Gunn | Participants: Everyone | 1:50pm | 3:30pm | Results Bhusan's Photos Mark's Photos |
5/1 | Tuesday | De Anza League Trials | CIF Qualifier | Palo Alto | Participants: Top 3 varsity, top 3 frosh/soph per event, plus those with one of the 8 best seeds Schedule/Instructions(PDF) Entries | 1:50pm | 3:00pm | Results Mark's Photos |
5/3 | Thursday | De Anza League Finals | CIF Qualifier | Palo Alto | Participants: Top 1 per heat (3) + 5 by time from De Anza qualifiers or at large time for finals Top 3 varsity, top 3 frosh/soph for distance, plus those with one of the 8 best seeds Schedule/Instructions(PDF) Entries | 1:50pm | 3:00pm | Results Zoe's Photos Rebecca's Photos Mark's Photos |
5/11 | Friday | SCVAL Championship Meet | CIF Qualifier | Santa Clara | Participants: Top 16 from De Anza and El Camino combined or CCS at large time | 5:00pm | Results Malcolm's Photos Mark's Photos | |
5/19 | Saturday | CCS Semifinals | CIF Qualifier | Gilroy | Participants: Top 6 from SCVAL or at large time | Results Mark's Photos | ||
5/25 | Friday | CCS Finals | CIF Qualifier | Gilroy | Participants: 100-400m: top 1 per heat + to 8 by time 800m: top 2 per heat (3) + 6 by time 1600-3200m: top 4 per heat (2) + 4 by time | 4:00pm | Results Mark's Photos | |
6/1 | Friday | CIF State Trials | CIF | Buchannan, Fresno | Participants: Top 3 from CCS or at large times | |||
6/2 | Saturday | CIF State Finals | CIF | Buchannan, Fresno | Participants: 100-400m: top 1 per heat (3) + 6 by time 800m: top 3 per heat (3) + 3 by time 1600m: top 4 per heat (3) + 4 by time 3200m: top 3 from CCS or at large time |
Track | Field (when not an open pit) |
---|---|
4x100m 1600m 100m/110m HH 400m 100m 800m 300m IH 200m 3200m 4x400m | Long Jump Discus Triple Jump High Jump Shot Put |
Website designed by Kent Slaney
Website designed by Kent Slaney