Mens Varsity
4x100m
========================================================================
Place Name Seed
========================================================================
1 Mountain View 43.06
2 Los Gatos 43.33
3 Los Altos 43.73
4 Milpitas 44.55
5 Santa Clara 44.74
6 Palo Alto 44.83
7 Homestead 45.45
8 Lynbrook 45.77
9 Fremont 46.31
10 Cupertino 46.80
11 Henry M. Gunn 46.83
12 Adrian Wilcox 47.10
13 Monta Vista 47.18
14 Saratoga 48.26
1600m
========================================================================
Place Name Grade School Seed
========================================================================
1 Kent Slaney 12 Palo Alto 04:22.74
2 Sam Craig 11 Palo Alto 04:24.49
3 Reed Foster 11 Palo Alto 04:26.40
4 Ryan Ma 10 Homestead 04:27.30
5 Kaito Hashimoto 11 Milpitas 04:27.64
6 Max Sawyer 12 Homestead 04:27.88
7 Jonas Enders 12 Henry M. Gunn 04:29.41
8 Vincent Li 11 Homestead 04:32.10
9 Cedric Salvador 10 Santa Clara 04:32.92
10 Luca Bommarito 10 Los Gatos 04:34.03
11 Maximiliano Chavez 10 Cupertino 04:36.25
12 Amit Nag 11 Saratoga 04:36.72
13 Kevin Chacko 11 Lynbrook 04:37.10
14 Owen Tanaka 10 Cupertino 04:37.26
15 Hugo Wu 11 Lynbrook 04:37.56
16 Andy Fang 10 Monta Vista 04:37.88
a17 Julien Kehon 10 Homestead 04:38.23
a18 Dylan Lasher 12 Los Gatos 04:39.83
a19 Tru Do 11 Lynbrook 04:42.07
a20 Nat Redfern 12 Los Gatos 04:43.75
110m Hurdles
========================================================================
Place Name Grade School Seed
========================================================================
1 Edward Choi 11 Lynbrook 15.63
2 Stephen Lamb 11 Milpitas 15.78
3 Isaki Wada-Law 12 Los Gatos 15.93
4 Erik Ketton 11 Santa Clara 16.11
5 Dylan Bouzigues 12 Lynbrook 16.12
6 Patrick Medina 12 Los Altos 16.41
7 Thomas Gaucher 11 Adrian Wilcox 16.42
8 Jomar Mendoza 11 Milpitas 16.45
9 Masaki Wada-Law 10 Los Gatos 16.71
10 Darby Felter 11 Palo Alto 16.86
11 Kosuke Kurita 12 Lynbrook 17.07
12 Joey Monti 10 Los Gatos 17.12
13 Remington Wolf 11 Adrian Wilcox 17.20
14 Eric Wang 12 Saratoga 17.25
15 William La 11 Cupertino 17.27
16 Philip Ericsson 11 Palo Alto 17.36
a17 Shrirang Bagdi 10 Cupertino 17.38
a18 Andrew Cueto 12 Milpitas 17.58
a19 Richard Dowd 11 Monta Vista 18.11
a20 Trevor Jeter 12 Santa Clara 18.23
400m
========================================================================
Place Name Grade School Seed
========================================================================
1 Andy Buchanan 12 Milpitas 49.62
2 Derek Mark 12 Los Altos 50.42
3 Joey Monti 10 Los Gatos 50.67
4 Eliot Lubomirsky 11 Monta Vista 51.33
5 Aria Hejazi 12 Homestead 51.41
6 Austin Townsend 10 Los Altos 51.91
7 Alexander Bruckhaus 11 Cupertino 52.53
8 Derek Zheng 10 Monta Vista 52.74
9 Jaijit Singh 11 Saratoga 53.02
10 Matthew Mills 9 Cupertino 53.09
11 Tanner Newell 12 Palo Alto 53.14
12 Winston Shustock 11 Mountain View 53.51
13 Vincent Foster 9 Los Gatos 54.18
14 Dhruv Sabherwal 12 Fremont 55.02
15 Jinghao Wang 9 Saratoga 55.14
16 Tyler Condensa 12 Los Gatos 57.24
a17 Kyle Kolda 11 Homestead 53.65
a18 Noah Yuen 11 Palo Alto 54.64
a19 Varun Tandon 11 Homestead 55.47
a20 Calvin Ha 11 Cupertino 56.26
100m
========================================================================
Place Name Grade School Seed
========================================================================
1 Robert Abousamra 12 Mountain View 10.99
2 Elias Davidson 12 Mountain View 11.13
3 Jared Geredes 12 Los Gatos 11.20
4 Meilad Imanian 12 Mountain View 11.27
5 Chi-Min Chiang 11 Monta Vista 11.40
6 Noah Sta. Elena 11 Santa Clara 11.45
7 Tommy Andrews 12 Los Altos 11.45
8 Erik Ketton 11 Santa Clara 11.49
9 McKinley Polen 10 Los Altos 11.50
10 Shou Shimaya 11 Fremont 11.55
11 Theodore James Dasalla 12 Santa Clara 11.57
12 David Lopez 11 Los Altos 11.64
13 Alex Tai 12 Lynbrook 11.64
14 Andrew Shao 11 Lynbrook 11.65
15 John Angeles 12 Fremont 11.66
16 Richard Sung 12 Milpitas 11.72
a17 Eric Pham 12 Adrian Wilcox 11.73
a18 Rowan Lindsay 12 Los Gatos 11.91
a19 Adam Jancis 12 Monta Vista 11.87
a20 Jayden Kiele 12 Fremont 11.90
800m
========================================================================
Place Name Grade School Seed
========================================================================
1 Andy Buchanan 12 Milpitas 01:59.52
2 Daniel Frees 11 Mountain View 02:00.06
3 Rohan Sarathy 12 Mountain View 02:00.48
4 Cedric Salvador 10 Santa Clara 02:00.50
5 Andrew Ma 12 Monta Vista 02:01.79
6 Reed Foster 11 Palo Alto 02:02.09
7 Rodrigo Cochran 11 Los Altos 02:02.84
8 Scott Gregory 12 Monta Vista 02:02.99
9 Brendan Cummins 10 Los Gatos 02:03.63
10 Kai Oda 12 Palo Alto 02:03.64
11 Nicholas Trautman 12 Homestead 02:04.07
12 Ryan Ma 10 Homestead 02:04.61
13 Nat Redfern 12 Los Gatos 02:05.08
14 Debarshi Basak 11 Cupertino 02:05.26
15 Aashai Avadhani 11 Palo Alto 02:05.28
16 Clay McGuire 11 Henry M. Gunn 02:06.66
a17 Colin Huang 11 Henry M. Gunn 02:06.79
a18 Vincent Li 11 Homestead 02:07.00
a19 Andy Fang 10 Monta Vista 02:07.45
a20 Filippo Salvati 12 Los Altos 02:07.70
300m Hurdles
========================================================================
Place Name Grade School Seed
========================================================================
1 Isaki Wada-Law 12 Los Gatos 38.80
2 Andrew Shao 11 Lynbrook 38.82
3 Joey Monti 10 Los Gatos 40.50
4 Edward Choi 11 Lynbrook 41.13
5 Patrick Medina 12 Los Altos 41.66
6 Sherwin Amsbaugh 12 Palo Alto 42.00
7 Masaki Wada-Law 10 Los Gatos 42.03
8 Stephen Lamb 11 Milpitas 43.18 Scratched
15 Jomar Mendoza 11 Milpitas 43.32
9 Remington Wolf 11 Adrian Wilcox 43.79
10 Jake Davidson 11 Cupertino 44.37
11 Eric Wang 12 Saratoga 44.52
12 Richard Dowd 11 Monta Vista 44.95
16 Jordan Tam 11 Henry M. Gunn 44.99
13 William La 11 Cupertino 46.25
14 Thomas Gaucher 11 Adrian Wilcox 46.46
a17 Kyle Hulog 11 Milpitas 45.51 in
a18 Dylan Mirandilla 11 Homestead 46.14
a19 Tyler Marik 11 Palo Alto 46.61
a20 Tomohisa Ishikawa 12 Homestead 47.34
200m
========================================================================
Place Name Grade School Seed
========================================================================
1 Tommy Andrews 12 Los Altos 22.56
2 Jai Austin 12 Mountain View 22.88
3 Jared Geredes 12 Los Gatos 22.99
4 Derek Mark 12 Los Altos 23.02
5 McKinley Polen 10 Los Altos 23.07
6 Aria Hejazi 12 Homestead 23.20
7 Meilad Imanian 12 Mountain View 23.25
8 Heng Tan 10 Milpitas 23.71
9 Christian Aspiras 11 Milpitas 23.82
10 Thomas Johnstone 12 Los Gatos 23.83
11 Jayden Kiele 12 Fremont 23.92
12 Anthony Ha 11 Cupertino 24.02
13 Alton Nguyen 11 Santa Clara 24.15
14 Devin Cristobal 11 Santa Clara 24.22
15 Matthew Mills 9 Cupertino 24.24
16 Robert Abousamra 12 Mountain View 44.18
a17 Alexander Bruckhaus 11 Cupertino 24.29
a18 Gabriel Wills 12 Santa Clara 24.42
a19 Tanner Newell 12 Palo Alto 24.48
a20 Adam Jancis 12 Monta Vista 24.50
3200m
========================================================================
Place Name Grade School Seed
========================================================================
1 Kent Slaney 12 Palo Alto 09:35.62
2 Naveen Pai 12 Palo Alto 09:43.66
3 Henry Saul 10 Palo Alto 09:46.53
4 Owen MacKenzie 10 Los Altos 09:53.83
5 Jonas Enders 12 Henry M. Gunn 09:59.47
6 Kaito Hashimoto 11 Milpitas 10:01.54
7 Adam Sage 9 Los Altos 10:02.48
8 Kevin Chacko 11 Lynbrook 10:06.55
9 Max Sawyer 12 Homestead 10:08.16
10 Jeffrey Xu 11 Monta Vista 10:13.87
11 Bennett Zhang 12 Monta Vista 10:14.09
12 Owen Tanaka 10 Cupertino 10:16.26
13 Amit Nag 11 Saratoga 10:20.25
14 Julien Kehon 10 Homestead 10:21.15
15 Luke Stewart 11 Los Gatos 10:21.71
16 Hugo Wu 11 Lynbrook 10:23.20
a17 William Scott 12 Homestead 10:23.65
a18 Tomo Yoshino 10 Los Altos 10:27.06
a19 Dylan Lasher 12 Los Gatos 10:35.56
a20 Tru Do 11 Lynbrook 10:41.48
4x400m
========================================================================
Place Name Seed
========================================================================
1 Los Altos 03:28.88
2 Monta Vista 03:29.97
3 Mountain View 03:30.63
4 Homestead 03:32.06
5 Palo Alto 03:34.15
6 Lynbrook 03:35.00
7 Los Gatos 03:35.05
8 Milpitas 03:40.84
9 Cupertino 03:41.06
10 Henry M. Gunn 03:41.06
11 Adrian Wilcox 03:46.44
12 Fremont 03:47.26
13 Saratoga 03:50.65
14 Santa Clara 04:12.80
High Jump
========================================================================
Place Name Grade School Seed
========================================================================
1 Dylan Bouzigues 12 Lynbrook 06-02.00
2 Max Molchanov 11 Los Altos 06-02.00
3 Tommy Boguess 12 Henry M. Gunn 06-02.00
4 Austin Raiff 10 Mountain View 06-00.00
5 Oliver Aristil 10 Los Gatos 05-10.00
6 Robert Piearcy 10 Cupertino 05-08.00
7 Benjamin Lewis 12 Los Gatos 05-08.00
8 Ian Hsiao 11 Homestead 05-08.00
9 Laurence Atkinson 11 Los Gatos 05-08.00
10 Edward Choi 11 Lynbrook 05-08.00
11 Thomas Gaucher 11 Adrian Wilcox 05-06.00
12 Rhys Tracy 11 Henry M. Gunn 05-06.00
13 Leon Lau 10 Palo Alto 05-06.00
14T William Liddle 12 Saratoga 05-04.00
14T Noah Sta. Elena 11 Santa Clara 05-04.00
14T Frankie Montanez 11 Fremont 05-04.00
14T Alex Metz 11 Saratoga 05-04.00
14T Brandon Washington 11 Adrian Wilcox 05-04.00
14T Nithin Kumar 12 Monta Vista 05-04.00
14T Xander Hagen 11 Palo Alto 05-04.00
Long Jump
========================================================================
Place Name Grade School Seed
========================================================================
1 Jared Geredes 12 Los Gatos 22-11.00
2 Michel-Ange Siaba 12 Palo Alto 22-00.00
3 John Angeles 12 Fremont 21-01.50
4 Alexander Bruckhaus 11 Cupertino 21-01.00
5 Victor Yu 12 Los Altos 21-00.50
6 Stephen Lamb 11 Milpitas 20-06.50
7 Darby Felter 11 Palo Alto 20-02.00
8 Weston Fairey 10 Los Altos 20-02.00
9 Jamari Clayton 11 Santa Clara 20-01.50
10 Vince Borgese 11 Los Gatos 20-00.50
11 Jercey Paras 11 Santa Clara 20-00.00
12 Ty Salkoski 12 Mountain View 19-10.75
13 Oliver Aristil 10 Los Gatos 19-05.50
14 Jack Resnick 10 Mountain View 19-05.00
15 Trevor McGall 12 Mountain View 19-03.00
16 Jack Townsend 9 Cupertino 19-02.25
a17 Oliver Qin 11 Henry M. Gunn 19-01.00
a18 Philip Ericsson 11 Palo Alto 19-00.25
a19 Alex Metz 11 Saratoga 18-08.50
a20 Brandon Washington 11 Adrian Wilcox 18-07.50
Triple Jump
========================================================================
Place Name Grade School Seed
========================================================================
1 Michel-Ange Siaba 12 Palo Alto 44-09.50
2 Max Molchanov 11 Los Altos 44-02.50
3 John Angeles 12 Fremont 42-03.50
4 Paul Strehlow 10 Adrian Wilcox 42-01.00
5 Jack Resnick 10 Mountain View 41-09.00
6 Derek Zheng 10 Monta Vista 40-10.50
7 Darby Felter 11 Palo Alto 40-04.50
8 Weston Fairey 10 Los Altos 40-04.00
9 Richard Sung 12 Milpitas 40-03.00
10 Nicholas Dias 12 Henry M. Gunn 40-01.50
11 Brandon Chin 11 Henry M. Gunn 40-01.50
12 Andy Ly 12 Milpitas 40-00.00
13 Oliver Aristil 10 Los Gatos 39-11.00
14 Nelson Cabutotan 12 Fremont 39-08.50
15 Ryan Marks 11 Cupertino 39-05.00
16 Jack Townsend 9 Cupertino 38-11.00
a17 Philip Ericsson 11 Palo Alto 38-05.50
a18 Brandon Washington 11 Adrian Wilcox 38-03.50
a19 Jercey Paras 11 Santa Clara 38-02.50
a20 Noah Sta. Elena 11 Santa Clara 37-09.00
Shot Put
========================================================================
Place Name Grade School Seed
========================================================================
1 Andy Maltz 12 Henry M. Gunn 46-09.00
2 Dylan Bouzigues 12 Lynbrook 42-05.00
3 Jared Freeman 10 Henry M. Gunn 42-03.50
4 Michael Dinwiddie 11 Adrian Wilcox 42-02.50
5 Jason Knight-Han 11 Henry M. Gunn 41-00.00
6 Timothy Robinson 12 Cupertino 40-11.25
7 Tarab Ansari 12 Lynbrook 40-07.50
8 Richard [Eladio] Medel 11 Santa Clara 40-06.75
9 Laurence Atkinson 11 Los Gatos 40-06.50
10 Jack Maloney 12 Los Altos 40-04.50
11 Steven Ataee 11 Monta Vista 40-02.50
12 Matt Hanna 12 Los Gatos 38-10.00
13 L.B. Warren Liu 11 Fremont 38-00.00
14 Jerome Varelas 11 Fremont 37-06.75
15 Marcus Perlas 11 Lynbrook 37-06.50
16 Tristan Bush 12 Saratoga 37-04.00
a17 Manuel Lamas 12 Santa Clara 37-00.75
a18 Michael Guske 11 Homestead 36-08.50
a19 Peter Martyn 11 Los Gatos 35-10.50
a20 Joseph Reynolds 11 Palo Alto 35-09.50
Discus
========================================================================
Place Name Grade School Seed
========================================================================
1 Tarab Ansari 12 Lynbrook 160-09.00
2 Laurence Atkinson 11 Los Gatos 138-02.00
3 Jared Freeman 10 Henry M. Gunn 134-08.00
4 Tammam Khan 12 Cupertino 133-07.00
5 Michel-Ange Siaba 12 Palo Alto 130-02.50
6 Ankith Iyengar 12 Lynbrook 120-11.50
7 Tristan Bush 12 Saratoga 119-09.00
8 Michael Guske 11 Homestead 116-07.00
9 Will Esary 11 Mountain View 115-02.00
10 Joseph Reynolds 11 Palo Alto 112-07.00
11 Timothy Robinson 12 Cupertino 109-10.00
12 Andy Maltz 12 Henry M. Gunn 109-07.00
13 Peter Martyn 11 Los Gatos 109-01.00
14 Eric MacPherson 11 Lynbrook 108-09.00
15 Sam Vik 11 Mountain View 105-09.00
16 Jason Knight-Han 11 Henry M. Gunn 103-10.50
a17 Kareem Siddiqui 11 Santa Clara 102-04.00
a18 Steven Ataee 11 Monta Vista 102-01.00
a19 Joey Beltramo 11 Santa Clara 102-00.00
a20 Michael Dinwiddie 11 Adrian Wilcox 099-00.00
Womens Varsity
4x100m
========================================================================
Place Name Seed
========================================================================
1 Milpitas 48.81
2 Los Gatos 48.86
3 Mountain View 49.74
4 Santa Clara 50.64
5 Los Altos 51.08
6 Adrian Wilcox 51.68
7 Henry M. Gunn 51.91
8 Lynbrook 52.21
9 Homestead 52.46
10 Monta Vista 52.49
11 Saratoga 53.21
12 Fremont 55.75
13 Palo Alto 01.27
1600m
========================================================================
Place Name Grade School Seed
========================================================================
1 Rebecca Hasser 11 Homestead 05:12.77
2 Kelly Bishop 12 Monta Vista 05:14.02
3 Oriana Jalal 9 Cupertino 05:14.16
4 Elena Kamas 11 Homestead 05:15.10
5 Joyce Shea 11 Henry M. Gunn 05:15.56
6 Kaitlyn Williams 10 Homestead 05:15.78
7 Lindsay Allen 12 Homestead 05:15.97
8 Annika Paylor 9 Los Gatos 05:16.23
9 Angela Liu 11 Lynbrook 05:18.32
10 Julia Doubson 11 Palo Alto 05:19.41
11 Miranda Jimenez 9 Palo Alto 05:19.46
12 Julia Hoffman 9 Saratoga 05:22.23
13 Triya Roy 9 Monta Vista 05:26.23
14 Serena Myjer 11 Mountain View 05:27.11
15 Amber Fry 10 Mountain View 05:30.47
16 Naomi Donovan 10 Los Altos 05:31.55
a17 Kai Douglas 9 Palo Alto 05:31.88
a18 Sophia Kennedy 10 Santa Clara 05:32.28
a19 Rachel Spektor 11 Santa Clara 05:41.24
a20 Karley Massoglia 10 Los Gatos 05:43.43
100m hurdles SeedTime
========================================================================
Place Name Grade School Seed
========================================================================
1 Cynthia Smith 12 Santa Clara 15.04
2 Alexis Ranger-Dunbar 10 Milpitas 15.94
3 Sydney Vandenbrandhornin 9 Homestead 16.17
4 Maxine Schultz 10 Cupertino 16.33
5 Thea Mollerstedt 10 Los Altos 16.49
6 Sophia McDaniel 12 Los Gatos 16.93
7 Chloe McGhee 11 Saratoga 17.01
8 Karen Li 11 Palo Alto 17.27
9 Hailey Marent 12 Mountain View 17.30
10 Daphne Yang 11 Henry M. Gunn 17.66
11 Grace Wills 11 Santa Clara 17.72
12 Brenda Blanco 11 Fremont 17.72
13 Margo Thornton 11 Homestead 17.77
14 Adee Newman 11 Palo Alto 17.80
15 Brittany Perrier 11 Cupertino 17.90
16 Sara Davenport 10 Mountain View 17.91
a17 Jessica Ji 10 Monta Vista 18.29
a18 Alice Zhao 12 Palo Alto 18.42
a19 Annabel [Liding] Li 11 Monta Vista 18.75
a20 Sydney Osugi 12 Milpitas 19.04
400m
========================================================================
Place Name Grade School Seed
========================================================================
1 Erin Moss 11 Los Gatos 57.96
2 Titilola Bolarinwa 12 Palo Alto 58.51
3 Ella Ball 9 Palo Alto 59.03
4 Sandra Keehn 9 Los Altos 59.50
5 Anna Zaeske 9 Los Altos 01:00.28
6 Abriana Bracy 10 Mountain View 01:00.51
7 Bridget Wipfler 10 Homestead 01:01.33
8 Brianna Miller 9 Palo Alto 01:02.05
9 Tess Callan 11 Los Altos 01:02.45
10 Celine Bellegarda 12 Saratoga 01:02.61
11 Katie Griffin 12 Los Gatos 01:02.65
12 Shama Tawakol 9 Homestead 01:02.72
13 Kate Gabrielson 10 Homestead 01:02.90
14 Maxine Schultz 10 Cupertino 01:03.09
15 Shannon Changizi 11 Lynbrook 01:04.45
16 Kylie Horn 9 Los Gatos 01:04.51
a17 Jordan Tachibana 11 Adrian Wilcox 01:04.93
a18 Alexis Morris 10 Santa Clara 01:05.08
a19 Kayli Chan 11 Lynbrook 01:05.09
a20 Alisha Gao 10 Monta Vista 01:06.00
100m
========================================================================
Place Name Grade School Seed
========================================================================
1 Rachael Estell 12 Mountain View 12.18
2 Cynthia Smith 12 Santa Clara 12.41
3 Maria Simone Tayaba 12 Milpitas 12.41
4 Devynn Wyatt 10 Santa Clara 12.60
5 Shareen Estremera 11 Mountain View 12.64
6 Evelyn How 10 Monta Vista 12.67
7 Olivia Valente 11 Santa Clara 12.71
8 Kiana Ward 9 Los Gatos 12.75
9 Emily Truong 10 Milpitas 12.80
10 Maya Reuven 11 Palo Alto 13.02
11 Hannah Nguyen 10 Adrian Wilcox 13.26
12 Jessie Carlson 10 Los Altos 13.30
13 Abby Monti 9 Los Gatos 13.30
14 Kallie Rose 9 Santa Clara 13.31
15 Taylor Harris 10 Los Gatos 13.31
16 Danyael Murphy 11 Santa Clara 13.35
a17 Verna Malo 9 Adrian Wilcox 13.51
a18 Cleopatra Goodwin 11 Henry M. Gunn 13.53
a19 Paula Sias 9 Mountain View 13.63
a20 Francesca Stepanov 10 Los Altos 13.82
800m
========================================================================
Place Name Grade School Seed
========================================================================
1 Gabrielle Joffe 11 Mountain View 02:21.07
2 Oriana Jalal 9 Cupertino 02:21.56
3 Kelly Bishop 12 Monta Vista 02:21.58
4 Elena Kamas 11 Homestead 02:24.47
5 Kaitlyn Williams 10 Homestead 02:24.91
6 Anna Christjansen 11 Los Gatos 02:25.17
7 Chloe Olsen 10 Mountain View 02:25.57
8 Natalie Hill 11 Henry M. Gunn 02:26.20
9 Kai Douglas 9 Palo Alto 02:27.14
10 Lindsay Allen 12 Homestead 02:27.43
11 Naomi Donovan 10 Los Altos 02:27.59
12 Caroline Brossart 12 Los Gatos 02:27.68
13 Seraiah Alexander 11 Adrian Wilcox 02:28.28
14 Kaylene Patti 12 Fremont 02:29.72
15 Rebecca Hasser 11 Homestead 02:30.16
16 Andrea Chandler 11 Palo Alto 02:31.10
a17 Britt DeVisser 12 Los Altos 02:31.17
a18 Lauren Janes 10 Los Gatos 02:31.55
a19 Maya Rebitzer 11 Palo Alto 02:31.69
a20 Anjali Thontakudi 10 Monta Vista 02:32.58
300m hurdles
========================================================================
Place Name Grade School Seed
========================================================================
1 Alexis Ranger-Dunbar 10 Milpitas 46.25
2 Maxine Schultz 10 Cupertino 46.70
3 Brenda Blanco 11 Fremont 47.38
4 Ria Sood 10 Henry M. Gunn 47.61
5 Adee Newman 11 Palo Alto 47.84
6 Thea Mollerstedt 10 Los Altos 47.94
7 Sydney Vandenbrandhornin 9 Homestead 48.70
8 Nicole Player 9 Los Altos 49.18
9 Chloe McGhee 11 Saratoga 49.21
10 Brittany Perrier 11 Cupertino 49.57
11 Sophia McDaniel 12 Los Gatos 49.66
12 Abby Monti 9 Los Gatos 49.77
13 Sara Davenport 10 Mountain View 50.19
14 Daphne Yang 11 Henry M. Gunn 51.63
15 Margo Thornton 11 Homestead 51.87
16 Rebecca Collins 12 Mountain View 52.03
a17 Karen Li 11 Palo Alto 52.59
a18 Devyn Snyder 12 Santa Clara 53.30
a19 Yarenzi Alatorre 12 Milpitas 53.35
a20 Romina Garcia 10 Milpitas 56.17
200m
========================================================================
Place Name Grade School Seed
========================================================================
1 Maria Simone Tayaba 12 Milpitas 25.32
2 Rachael Estell 12 Mountain View 25.59
3 Titilola Bolarinwa 12 Palo Alto 25.80
4 Erin Moss 11 Los Gatos 26.14
5 Devynn Wyatt 10 Santa Clara 26.23
6 Abriana Bracy 10 Mountain View 26.41
7 Emily Truong 10 Milpitas 26.51
8 Evelyn How 10 Monta Vista 26.57
9 Maya Reuven 11 Palo Alto 26.62
10 Anna Zaeske 9 Los Altos 26.84
11 Sandra Keehn 9 Los Altos 26.88
12 Shareen Estremera 11 Mountain View 26.99
13 Celine Bellegarda 12 Saratoga 27.33
14 Katie Griffin 12 Los Gatos 27.54
15 Tess Callan 11 Los Altos 27.55
16 Verna Malo 9 Adrian Wilcox 27.75
a17T Bridget Wipfler 10 Homestead 27.69
a17T Brianna Miller 9 Palo Alto 27.69
a19 Taylor Harris 10 Los Gatos 27.75
a20 Cleopatra Goodwin 11 Henry M. Gunn 28.09
3200m
========================================================================
Place Name Grade School Seed
========================================================================
1 Maryam Jawid 12 Lynbrook 11:11.62
2 Joyce Shea 11 Henry M. Gunn 11:23.17
3 Annika Paylor 9 Los Gatos 11:36.78
4 Miranda Jimenez 9 Palo Alto 11:39.61
5 Angela Liu 11 Lynbrook 11:50.96
6 Rebecca Hasser 11 Homestead 11:52.27
7 Julia Doubson 11 Palo Alto 11:53.67
8 Julia Hoffman 9 Saratoga 12:07.15
9 Claire Hu 12 Henry M. Gunn 12:07.26
10 Sarah Feng 10 Monta Vista 12:11.94
11 Caroline Gee 11 Cupertino 12:17.41
12 Parvathi Meyyappan 12 Monta Vista 12:20.04
13 Irene Han 12 Lynbrook 12:25.29
14 Anya Gupta 10 Los Altos 12:26.31
15 Zoe Douglas 10 Palo Alto 12:27.56
16 Caela Barnhart 12 Homestead 12:32.63
a17 Claire Chang 10 Monta Vista 12:34.58
a18 Sanjana Reddy 9 Saratoga 12:40.66
a19 Sanjana Borle 10 Monta Vista 12:43.37
a20 Priya Thomas 12 Henry M. Gunn 12:50.50
4x400m
========================================================================
Place Name Seed
========================================================================
1 Los Altos 04:05.99
2 Palo Alto 04:06.81
3 Homestead 04:09.88
4 Los Gatos 04:10.06
5 Mountain View 04:12.61
6 Cupertino 04:13.58
7 Monta Vista 04:14.92
8 Henry M. Gunn 04:21.02
9 Adrian Wilcox 04:24.55
10 Saratoga 04:25.22
11 Lynbrook 04:30.62
12 Santa Clara 04:32.49
13 Fremont 04:35.05
14 Milpitas 04:59.52
High Jump
========================================================================
Place Name Grade School Seed
========================================================================
1 Riley Carter 11 Saratoga 05-02.00
2 Grace Wills 11 Santa Clara 05-00.00
3 Samantha Louie 11 Fremont 05-00.00
4 Margaret Redfield 12 Henry M. Gunn 05-00.00
5 Nicole Zazkowski 12 Adrian Wilcox 04-10.00
6 Mary Jones 11 Los Gatos 04-10.00
7 Michelle Houts 10 Los Gatos 04-10.00
8 Nida Sarraj 9 Cupertino 04-08.00
9 Jessica Ji 10 Monta Vista 04-08.00
10 Tara Tracy 12 Henry M. Gunn 04-08.00
11 Anisha Reddy 9 Los Altos 04-08.00
12 Valentina Zamarian 11 Cupertino 04-06.00
13 Catherine Cole 9 Monta Vista 04-06.00
14 Victoria Zielinski 10 Homestead 04-06.00
15 Leila Sidow 12 Palo Alto 04-06.00
16 Isabel Black 12 Palo Alto 04-06.00
a17 Anita Narkhede 11 Monta Vista 04-04.00
a18 Alice Zhao 12 Palo Alto 04-04.00
a19 Ariana Sweat 11 Henry M. Gunn 04-02.00
a20T Shruti Indiresan 12 Homestead 04-00.00
a20T Cherise Maley 9 Milpitas 04-00.00
Long Jump
========================================================================
Place Name Grade School Seed
========================================================================
1 Rachael Estell 12 Mountain View 18-05.50
2 Cynthia Smith 12 Santa Clara 18-02.25
3 Maria Simone Tayaba 12 Milpitas 17-04.50
4 Michelle Houts 10 Los Gatos 16-11.75
5 Rebecca Lim 11 Los Altos 16-09.75
6 Samantha Louie 11 Fremont 16-04.50
7 Jazzlyn Matthews 11 Santa Clara 16-01.75
8 Valerie Yang 11 Saratoga 15-11.50
9 Laura Wong 10 Adrian Wilcox 15-11.00
10 Kassidy Meyer 12 Los Gatos 15-10.00
11 Leila Sidow 12 Palo Alto 15-06.00
12 Julia Catolico 12 Lynbrook 15-04.50
13 Katherine Jacob 10 Los Altos 15-00.75
14 Hayley McGilvery 9 Adrian Wilcox 15-00.25
15 Malia Jefferson 10 Henry M. Gunn 14-11.75
16 Cynthia Gong 10 Monta Vista 14-10.50
a17 Amelia Best 12 Henry M. Gunn 14-10.00
a18 Alice Zhao 12 Palo Alto 14-09.00
a19 Megan Luong 11 Milpitas 14-07.50
a20 Lisl Chew 11 Milpitas 14-04.00
Triple Jump
========================================================================
Place Name Grade School Seed
========================================================================
1 Jazzlyn Matthews 11 Santa Clara 36-08.00
2 Samantha Louie 11 Fremont 36-02.00
3 Cynthia Smith 12 Santa Clara 35-02.75 scratched
4 Julia Catolico 12 Lynbrook 34-07.50
5 Jessica Ji 10 Monta Vista 34-03.50
6 Nicole Player 9 Los Altos 33-00.50
7 Rebecca Lim 11 Los Altos 32-11.75
8 Laura Wong 10 Adrian Wilcox 32-08.25
9 Lisl Chew 11 Milpitas 32-05.50
10 Haley Yount 11 Adrian Wilcox 32-01.50
11 Shareen Estremera 11 Mountain View 32-00.75
12 Kassidy Meyer 12 Los Gatos 32-00.50
13 Valerie Yang 11 Saratoga 31-11.75
14 Margaret Redfield 12 Henry M. Gunn 31-08.50
15 Maya Collins 11 Santa Clara 31-04.00
16 Reema Apte 10 Monta Vista 30-11.00
a17T Katherine Jacob 10 Los Altos 30-08.50 in
a17T Alice Zhao 12 Palo Alto 30-08.50 in
a19 Cynthia Gong 10 Monta Vista 30-06.25
a20 Hayley McGilvery 9 Adrian Wilcox 30-03.00
Shot Put
========================================================================
Place Name Grade School Seed
========================================================================
1 Sinai Fatafehi 12 Mountain View 40-04.25
2 Grace Wills 11 Santa Clara 36-06.50
3 Romina Garcia 10 Milpitas 33-06.50
4 Selen Gokcen 10 Mountain View 33-02.50
5 Bianca Gutierrez 11 Santa Clara 32-07.00
6 Rhoda Musika 12 Milpitas 32-02.00
7 Amaya Viera 11 Santa Clara 31-06.50
8 Emily Hennings 12 Los Altos 31-00.50
9 Emma Johnson 10 Palo Alto 30-04.75
10 Amaya Fuller 10 Santa Clara 30-03.50
11 Miranda Zinola 12 Homestead 29-11.75
12 Minhaal Naeem 11 Santa Clara 29-05.25
13 Paige Hansen 11 Saratoga 29-01.00
14 Maeve Donovan 11 Mountain View 28-02.75
15 Annabel [Liding] Li 11 Monta Vista 28-02.50
