CCS Track & Field Championships - 5/20/2017                  
                              Gilroy High School                               
                                 Meet Program                                  
 
Event 1  Girls 4x100 Meter Relay (8)
===============================================================================
     School                                                                 
===============================================================================
Section 1  Finals
  1  Santa Catalina                                         49.51 
  2  Los Gatos                                              49.09 
  3  St. Francis (Mountain View)                            48.65 
  4  Branham                                                48.16 
  5  Mitty                                                  48.26 
  6  Menlo-Atherton                                         48.81 
  7  Mountain View                                          49.33 
  8  Menlo School                                           49.65 
 
Event 2  Boys 4x100 Meter Relay (8)
===============================================================================
     School                                                                 
===============================================================================
Section 1  Finals
  1  Los Gatos                                              43.14 
  2  St. Ignatius College Prep                              42.94 
  3  Mitty                                                  42.46 
  4  Valley Christian (San Jose)                            42.05 
  5  St. Francis (Mountain View)                            42.27 
  6  Palma                                                  42.89 
  7  Bellarmine College Prep                                43.00 
  8  Mountain View                                          43.26 
 
Event 3  Girls 1600 Meter Run (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Stout, Alex                   11 Pacific Coll.       5:01.77 
  2        Skahill, Emily                12 St. Francis         5:02.43 
  3        Jalal, Oriana                  9 Cupertino           5:02.86 
  4        Kamas, Elena                  11 Homestead           5:03.39 
  5        Grant, Kaylah                 11 Live Oak            5:03.77 
  6        Villegas, Marisa              12 San Benito          5:06.14 
  7        Gayer, Sarah                  12 Mills               5:06.60 
  8        Hasser, Rebecca               11 Homestead           5:08.73 
  9        MacGregor, Sarah              11 Branham             5:09.13 
 10        Bishop, Kelly                 12 Monta Vista         5:09.18 
 11        Mokkapati, Anna                9 King's Academy      5:10.89 
 12        Meck, Abigail                 12 S.L.V.              5:11.14 
 
Event 4  Boys 1600 Meter Run (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Estrella, Jorge               11 Andrew Hill         4:18.02 
  2        Scales, Alex                  11 Bellarmine          4:18.43 
  3        Munoz, Roman                  12 King City           4:19.02 
  4        Gomez, Jason                  11 Westmont            4:20.72 
  5        Colonna, Colton               10 St. Francis         4:21.36 
  6        Foster, Reed                  11 Palo Alto           4:21.46 
  7        Walker, Zach                  11 Willow Glen         4:22.16 
  8        Craig, Sam                    11 Palo Alto           4:22.35 
  9        Slaney, Kent                  12 Palo Alto           4:23.26 
 10        Ma, Ryan                      10 Homestead           4:23.52 
 11        Adam, Julian                  12 Westmont            4:24.25 
 12        Baucom, Spencer               12 Salinas             4:27.05 
 
Event 5  Girls 100 Meter Hurdles (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Chan, Alexandra               10 Menlo School          15.62 
  2        Peranich, Delaney             11 St. Ignatius          15.50 
  3        Butts, Kiara                  10 Santa Teresa          15.19 
  4        Smith, Cynthia                12 Santa Clara           14.65 
  5        Shearer, Jazlynn              10 Silver Creek          14.77 
  6        Kim, Chae Eun                 11 Leland                15.19 
  7        Fisher, Arianna               11 Silver Creek          15.58 
  8        Kiefer, Meagan                10 Branham               15.70 
 
Event 6  Boys 110 Meter Hurdles (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Wada-Law, Isaki               12 Los Gatos             15.48 
  2        Lydon, Quinn                  12 S.L.V.                15.27 
  3        Wada-Law, Masaki              10 Los Gatos             15.24 
  4        Rose, Blake                   12 Mitty                 15.15 
  5        Mckenzie, Dangelo             11 Valley Christian      15.20 
  6        Delgado, Anthony              10 San Benito            15.26 
  7        Lamb, Stephen                 11 Milpitas              15.37 
  8        Regalado, Isaac               12 San Benito            15.54 
 
Event 7  Girls 400 Meter Dash (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Ball, Ella                     9 Palo Alto             58.92 
  2        Swalve, Jessica               10 Westmont              58.64 
  3        Moss, Erin                    11 Los Gatos             58.20 
  4        Kamara, Hawa                  11 Leigh                 57.01 
  5        Revera, Mikayla               12 Santa Catalina        57.27 
  6        Bolarinwa, Titilola           12 Palo Alto             58.45 
  7        McCabe, Maya                  10 S.L.V.                58.79 
  8        Zaeske, Anna                   9 Los Altos             59.14 
 
Event 8  Boys 400 Meter Dash (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Abbas, Alex                   11 El Camino             50.60 
  2        Hatcher, Rory                 10 Santa Cruz            50.40 
  3        Oboh, Omodiaogbe              09 Santa Teresa          49.99 
  4        Buchanan, Andy                12 Milpitas              49.49 
  5        Blanco, Isaiah                12 Palma                 49.53 
  6        Mak, Tyler                    11 Serra                 50.35 
  7        Fitzpatrick, Scott            11 Serra                 50.56 
  8        Monti, Joey                   10 Los Gatos             50.69 
 
Event 9  Girls 100 Meter Dash (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Fisher, Arianna               11 Silver Creek          12.43 
  2        Simone Tayaba, Maria          12 Milpitas              12.31 
  3        Paxton, Te'Mesha              12 Mitty                 12.21 
  4        Cook, Maya                    12 Branham               12.16 
  5        Pace, Sophia                  10 St. Francis           12.20 
  6        Estell, Rachael               12 Mountain View         12.29 
  7        Shaw, Maya                    11 Mitty                 12.36 
  8        Bonney, Marli                 11 Capuchino             12.44 
 
Event 10  Boys 100 Meter Dash (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Trofort, Nikolas              11 Valley Christian      11.07 
  2        McCabe, Philip                11 Mitty                 11.04 
  3        Van Den Akker, Darius         11 Santa Teresa          10.95 
  4        Bains, Brandon                12 St. Francis           10.86 
  5        Bostic III, Charlie           11 Valley Christian      10.90 
  6        Nwokolo, Ramzee               12 Santa Teresa          10.96 
  7        Pardue, Danner                12 Aptos                 11.05 
  8        da Silva, Earvin              12 Bellarmine            11.09 
 
Event 11  Girls 800 Meter Run (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Friedman, Mari                11 Santa Cruz          2:12.45 
  2        Traum, Claire                 12 Castilleja          2:15.25 
  3        Ward, Anaya                   11 Santa Cruz          2:17.41 
  4        Pretre, Kyra                   9 Menlo School        2:18.06 
  5        Joffe, Gabrielle              11 Mountain View       2:18.30 
  6        Bounds, Julia                 12 St. Francis         2:19.38 
  7        Salazar, Daniela              11 Watsonville         2:19.71 
  8        Howell, AnnMarie              12 Santa Teresa        2:19.75 
  9        Jalal, Oriana                  9 Cupertino           2:20.08 
 10        Chen, Tessa                   10 Mills               2:20.89 
 11        Kalotihos, Lena               09 Menlo-Atherton      2:21.03 
 12        Mansukhani, Kendall           09 Half Moon Bay       2:21.19 
 
Event 12  Boys 800 Meter Run (13)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Micallef, Benjamin            12 Bellarmine          1:54.72 
  2        Sanchez, Nolan                12 San Benito          1:57.77 
  3        Scales, Alex                  11 Bellarmine          1:58.20 
  4        Wilson, Ryan                  11 Carlmont            1:58.26 
  5        Gomez, Jason                  11 Westmont            1:58.40 
  6        Foster, Reed                  11 Palo Alto           1:58.46 
  7        MacQuiddy, Garrett            09 Westmont            1:58.83 
  8        Buchanan, Andy                12 Milpitas            1:59.12 
  9        Sarathy, Rohan                12 Mountain View       1:59.22 
 10        MacFarquhar, Graham           12 Sacred Heart Pre    2:00.04 
 11        Frees, Daniel                 11 Mountain View       2:00.10 
 12        Spindola, Kyler               11 Leigh               2:00.11 
 13        Stefanou, Will                 9 Pacific Grove       2:00.29 
 
Event 13  Girls 300 Meter Hurdles (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Riordan, Kate                 11 Notre Dame Sal        46.70 
  2        Kim, Chae Eun                 11 Leland                46.27 
  3        Schultz, Maxine               10 Cupertino             46.18 
  4        Peranich, Delaney             11 St. Ignatius          45.42 
  5        Kimes, Chloe                  11 Soquel                45.48 
  6        Lindley, Anika                11 Santa Cruz            46.20 
  7        Greene, Taylor                11 Presentation          46.68 
  8        Blanco, Brenda                11 Fremont               46.96 
 
Event 14  Boys 300 Meter Hurdles (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Rehbock, Wyatt                10 Bellarmine            40.74 
  2        Williams, Brian               12 Sobrato               40.62 
  3        Chagnon, Jonathan             12 Salinas               39.42 
  4        Shao, Andrew                  11 Lynbrook              39.27 
  5        Rose, Blake                   12 Mitty                 39.37 
  6        Wada-Law, Isaki               12 Los Gatos             40.28 
  7        Pedley, Sam                   12 Sequoia               40.63 
  8        Vazquez, Illhuicamina         12 Lincoln               40.99 
 
Event 15  Girls 200 Meter Dash (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Paxton, Te'Mesha              12 Mitty                 25.53 
  2        Simone Tayaba, Maria          12 Milpitas              25.38 
  3        Oleson, Brooke                11 Salinas               25.19 
  4        Revera, Mikayla               12 Santa Catalina        25.08 
  5        Estell, Rachael               12 Mountain View         25.17 
  6        Hall, Maggie                  10 Menlo-Atherton        25.38 
  7        Cook, Maya                    12 Branham               25.48 
  8        Shaw, Maya                    11 Mitty                 25.64 
 
Event 16  Boys 200 Meter Dash (8)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Lee, Kurtis                   09 Evergreen Va          22.57 
  2        Reed, Ryan                    11 Sequoia               22.49 
  3        da Silva, Earvin              12 Bellarmine            22.34 
  4        Van Den Akker, Darius         11 Santa Teresa          21.91 
  5        Bains, Brandon                12 St. Francis           22.08 
  6        Andrews, Tommy                12 Los Altos             22.41 
  7        Pardue, Danner                12 Aptos                 22.51 
  8        Prager, David                 12 Aragon                22.79 
 
Event 17  Girls 3200 Meter Run (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Stout, Alex                   11 Pacific Coll.      11:08.80 
  2        Jawid, Maryam                 12 Lynbrook           11:13.63 
  3        Grant, Kaylah                 11 Live Oak           11:14.22 
  4        Gayer, Sarah                  12 Mills              11:26.36 
  5        Comiso, Paige                 11 Presentation       11:33.45 
  6        Shea, Joyce                   11 Gunn               11:33.99 
  7        Paylor, Annika                 9 Los Gatos          11:35.04 
  8        Meck, Abigail                 12 S.L.V.             11:48.48 
  9        Lange, Jenna                  10 Nueva              11:55.80 
 10        Hughes, Gabby                  9 Soquel             11:58.34 
 11        Clayton, Kayla                12 Salinas            12:04.75 
 12        Jimenez, Miranda               9 Palo Alto          12:08.77 
 
Event 18  Boys 3200 Meter Run (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Section 1  Finals
  1        Beaudoin-Rousseau, Meika      11 Bellarmine          9:33.94 
  2        Lange, Jake                   12 Nueva               9:36.31 
  3        Founds, Matthew               12 Soquel              9:42.24 
  4        Slaney, Kent                  12 Palo Alto           9:43.06 
  5        Estrella, Jorge               11 Andrew Hill         9:44.53 
  6      1 Medearis, Nicholas            11 Crystal Springs     9:46.19 
  7        Miranda, Robert               11 Menlo School        9:49.16 
  8        Saul, Henry                   10 Palo Alto           9:49.35 
  9        Colonna, Colton               10 St. Francis         9:50.58 
 10        Hashimoto, Kaito              11 Milpitas            9:51.11 
 11        MacKenzie, Owen               10 Los Altos           9:51.93 
 12        Hsu, Justin                   10 Carlmont            9:58.15 
 
Event 19  Girls 4x400 Meter Relay (8)
===============================================================================
     School                                                                 
===============================================================================
Section 1  Finals
  1  Branham                                              4:04.53 
  2  Castilleja                                           4:03.27 
  3  Palo Alto                                            3:58.71 
  4  Santa Cruz                                           3:56.72 
  5  San Lorenzo Valley                                   3:58.69 
  6  Los Gatos                                            4:01.90 
  7  Mitty                                                4:03.91 
  8  Santa Teresa                                         4:04.80 
 
Event 20  Boys 4x400 Meter Relay (8)
===============================================================================
     School                                                                 
===============================================================================
Section 1  Finals
  1  San Benito (Hollister)                               3:26.94 
  2  Los Gatos                                            3:26.31 
  3  Santa Teresa                                         3:26.17 
  4  Bellarmine College Prep                              3:23.95 
  5  Los Altos                                            3:25.44 
  6  Monta Vista                                          3:26.31 
  7  St. Francis (Mountain View)                          3:26.91 
  8  Junipero Serra                                       3:27.55 
 
Event 21  Girls Pole Vault (13)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Agcoili, Audrey               12 Mt. Pleasant       10-00.00 
  2        Jaques, Mackenzy              11 Presentation       10-00.00 
  3        Haratani, Jazmine             11 Santa Teresa       10-00.00 
  4        Peterson, Mary                12 Santa Teresa       10-06.00 
  5        Corton, Marisol               11 Branham            10-06.00 
  6        Kiefer, Meagan                10 Branham            10-06.00 
  7        Sexton, Alexandra             12 Los Gatos          10-06.00 
  8        Friedenbach, Corey            11 Pacific Coll.      10-06.00 
  9        McDaniel, Sophia              12 Los Gatos          10-06.00 
 10        Wong, Laurel                  10 Santa Catalina     10-06.00 
 11        Avila, Gabrielle              12 Presentation       10-06.00 
 12        Ezeji-Okoye, Delaney           9 M.V.C.             10-06.00 
 13        Finau, Eseta                  11 Branham            10-06.00 
 
Event 22  Girls Discus Throw (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Chircop, Charli               11 James Lick           109-04 
  2        Zamarron, Anela               12 Gilroy               110-02 
  3        Aguirre, Alexa                10 Salinas              110-10 
  4        Ikahihifo, Nane               10 Mills                113-11 
  5        Nguyen, Emily                 12 Silver Creek         114-03 
  6        Fanguna, Teme                    Mercy Burl           114-07 
  7        Favorite, Melissa             12 Soquel               115-03 
  8        Hansen, Paige                 11 Saratoga             117-08 
  9        Zinola, Miranda               12 Homestead            119-01 
 10        Fatafehi, Sinai               12 Mountain View        120-00 
 11        Smoot, Krissy                 10 Notre Dame Bel       121-02 
 12        Maumalanga, Anna              12 Valley Christian     124-10 
 
Event 23  Boys Triple Jump (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Strehlow, Paul                10 Wilcox             42-02.50 
  2        Atkins, Jonathon              10 Westmont           42-03.50 
  3        Hilton, Kijana                10 Bellarmine         42-11.50 
  4        Mcdonald, Parker              10 Serra              43-04.00 
  5        Vazquez, Jared                09 Santa Teresa       43-07.25 
  6        Guerra, Isaiah                12 North Salinas      43-08.00 
  7        Ma, Ben                       12 Bellarmine         43-11.25 
  8        Molchanov, Max                11 Los Altos          44-03.00 
  9        Siaba, Michel-Ange            12 Palo Alto          44-07.00 
 10        Surafel, Brook                12 Bellarmine         44-10.75 
 11        Weeks, Mathew                 12 Valley Christian   45-04.50 
 12        Hanson, Ryan                  11 Bellarmine         45-06.25 
 
Event 24  Girls Long Jump (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Breger, Annie                 11 San Benito         16-10.50 
  2        Simone Tayaba, Maria          12 Milpitas           16-11.00 
  3        Lee, Kaela                    12 St. Ignatius       17-01.00 
  4        Bufka, Kathleen               12 Mercy SF           17-02.50 
  5        Lewis, Elena                  12 St. Ignatius       17-03.00 
  6        Wong, Laurel                  10 Santa Catalina     17-03.25 
  7        Mahood, Melina                10 Westmont           17-04.50 
  8        Pace, Sophia                  10 St. Francis        17-06.00 
  9        Esterlechner, Camille         11 St. Francis        17-07.50 
 10        Fisher, Arianna               11 Silver Creek       17-10.00 
 11        Smith, Cynthia                12 Santa Clara        18-01.25 
 12        Estell, Rachael               12 Mountain View      18-04.50 
 
Event 25  Girls High Jump (13)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Hogland, Jillian              12 Westmont            5-00.00 
  2        Sadler, Shannon               10 Leigh               5-00.00 
  3        Jones, Mary                   11 Los Gatos           5-00.00 
  4        Moran, Jenna                  10 Santa Cruz          5-02.00 
  5        Peranich, Delaney             11 St. Ignatius        5-02.00 
  6        Dufek, Bella                  12 Aptos               5-02.00 
  7        Morr, Dante                   12 Salinas             5-02.00 
  8        Lawson, Jaziah                12 Santa Teresa        5-02.00 
  9        Haratani, Jazmine             11 Santa Teresa        5-02.00 
 10        Ackemann, Cassie              12 S.L.V.              5-02.00 
 11        Finley, Camille               12 San Benito          5-02.00 
 12        Baryshnikova, Olga            12 Prospect            5-02.00 
 13        Redfield, Margaret            12 Gunn                5-02.00 
 
Event 26  Boys Discus Throw (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Dick, Brandon                 12 Pioneer              136-04 
  2        Langi, Sione                  11 Mills                137-10 
  3        Pahulu, Tevita                11 Leigh                138-00 
  4        Ibarra, Alan                  11 Silver Creek         139-01 
  5        Maennle, Luke                 12 Serra                141-00 
  6        Ray, Kevin                    12 Mitty                141-03 
  7        Atkinson, Laurence            11 Los Gatos            142-02 
  8        Austen, Alex                  11 Aptos                143-02 
  9        Ngalu, Noah                   10 Menlo-Atherton       144-03 
 10        Payne, Taivon                 11 Santa Teresa         148-01 
 11        Matthews-Murphy, Terrance     12 Menlo-Atherton       151-11 
 12        Ansari, Tarab                 12 Lynbrook             169-00 
 
Event 27  Girls Shot Put (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Tang, Kelly                   12 Mt. Pleasant       35-05.50 
  2        Ikahihifo, Mele               11 Mills              35-07.50 
  3        Maumalanga, Anna              12 Valley Christian   35-10.00 
  4        Lazzerini, Sophia             12 Notre Dame Sal     36-02.50 
  5        Aguirre, Alexa                10 Salinas            36-07.00 
  6        Livai, Taina                  12 Mills              36-10.50 
  7        Fanguna, Teme                    Mercy Burl         37-00.00 
  8        Ikahihifo, Nane               10 Mills              37-04.00 
  9        Wills, Grace                  11 Santa Clara        38-04.00 
 10        Zamarron, Anela               12 Gilroy             39-01.75 
 11        Smoot, Krissy                 10 Notre Dame Bel     40-02.00 
 12        Fatafehi, Sinai               12 Mountain View      41-11.00 
 
Event 28  Boys Pole Vault (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Flores, Logan                 11 Gilroy             12-06.00 
  2        Normandin, Louis              12 Bellarmine         12-06.00 
  3        Day, Asante                   12 St. Francis        12-06.00 
  4        Draxton, Matt                 11 Leigh              12-06.00 
  5        Fling, Jack                   12 Palma              13-00.00 
  6        Craft, Brett                  10 Leland             13-00.00 
  7        Daughtry, Brett               12 Terra Nova         13-00.00 
  8        Ramirez, Joe                  11 Santa Teresa       13-00.00 
  9        Johnstone, Thomas             12 Los Gatos          13-00.00 
 10        Torres, Arnau                 11 Los Gatos          13-00.00 
 11        Sison, Enzo                   12 Bellarmine         13-00.00 
 12        Escobar, Jimmy                12 Burlingame         13-00.00 
 
Event 29  Boys High Jump (13)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Atkinson, Laurence            11 Los Gatos           5-11.00 
  2        Rossi, Zach                   11 Carmel              5-11.00 
  3        Ramirez, Joe                  11 Santa Teresa        5-11.00 
  4        Raiff, Austin                 10 Mountain View       5-11.00 
  5        Molchanov, Max                11 Los Altos           5-11.00 
  6        Stratford, Reece              11 Scotts Valley       5-11.00 
  7        Huntley, Jing Jing            12 Lincoln             6-01.00 
  8        Mcdonald, Parker              10 Serra               6-01.00 
  9        Patel, Sai                    10 Serra               6-01.00 
 10        Bouzigues, Dylan              12 Lynbrook            6-01.00 
 11        Lewis, Benjamin               12 Los Gatos           6-01.00 
 12        Boguess, Tommy                12 Gunn                6-01.00 
 13        DiTullio, Reno                11 Palma               6-01.00 
 
Event 30  Boys Long Jump (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Tussing, Tate                 12 Menlo-Atherton     20-08.00 
  2        Breger, Jack                  11 San Benito         20-08.00 
  3        Sweeney, Marcus               10 St. Ignatius       20-08.25 
  4        Atkins, Jonathon              10 Westmont           20-11.25 
  5        Carbullido, Brendon           11 Serra              21-00.25 
  6        Yoder, Nathan                 10 Leigh              21-01.50 
  7        Hanson, Ryan                  11 Bellarmine         21-01.50 
  8        McGill, Azjani                 9 Monterey           21-02.25 
  9        Yu, Victor                    12 Los Altos          21-04.50 
 10        Huntley, Jing Jing            12 Lincoln            21-06.50 
 11        Carlisle, Kamau               10 King's Academy     21-10.75 
 12        Lux, Bralyn                   10 King's Academy     22-03.50 
 
Event 31  Boys Shot Put (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Tafilele, Josaiah             12 Serra              47-09.00 
  2        Sael, Christian Joseph        11 Mills              48-05.00 
  3        Justo, Richard                12 San Benito         49-01.00 
  4        Dang, Brandon                 11 Silver Creek       49-03.00 
  5        Dick, Brandon                 12 Pioneer            50-03.00 
  6        Ray, Kevin                    12 Mitty              50-06.00 
  7        Mapa, Isileli                 12 Mills              50-10.00 
  8        Contawe, Daniel               12 Soledad            50-10.00 
  9        McCreery, Dylan               12 Valley Christian   51-00.75 
 10        Roberts, Jaedon               10 St. Ignatius       51-07.00 
 11        Payne, Taivon                 11 Santa Teresa       52-00.00 
 12        Folau, Elijah                 11 Serra              53-00.50 
 
Event 32  Girls Triple Jump (12)
===============================================================================
           Name                        Year School                                
===============================================================================
Flight 1  Finals
  1        Catolico, Julia               12 Lynbrook           35-05.00 
  2        Cecilio, Mattie               10 Santa Teresa       35-05.50 
  3        Scarra, Emma                   9 ND San Jose        35-07.00 
  4        Peterson, Mary                12 Santa Teresa       35-11.50 
  5        Ackemann, Cassie              12 S.L.V.             36-09.00 
  6        Matthews, Jazzlyn             11 Santa Clara        36-10.00 
  7        Shearer, Jazlynn              10 Silver Creek       36-11.00 
  8        Louie, Samantha               11 Fremont            36-11.00 
  9        Opsasnick, Annika             12 St. Francis        37-07.50 
 10        Kamara, Hawa                  11 Leigh              37-08.00 
 11        Esterlechner, Camille         11 St. Francis        38-04.00 
 12        Fisher, Arianna               11 Silver Creek       40-08.50