Event 150 Boys 100 Meter Dash (54) Prelims
===============================================================================
Name Year School
===============================================================================
1 33 Kyle Macauley Bellarmine C 10.69aw
2 20 Nathen Francisco James Logan 10.81a
3 46 Clinton Spellman Laguna Creek 10.83aw
4 47 Adian Tank Elk Grove 10.83a
5 18 Jonathan Dourneau Foothill (Pl 10.87aw
6 16 Earvin DaSilva Bellarmine C 10.93a
7 9 Elias Brown Sheldon 10.94a
8 22 Jared Geredes Los Gatos 10.94a
9 25 Dalaan Green Antioch 10.94a
10 54 Jovon Woods Franklin (St 10.94c
11 39 Chibuikem Ohanele Oak Ridge 10.98aw
12 24 Terrence Gladney Jr John F. Kenn 11.00a
13 34 Troy Martig Bellarmine C 11.00a
14 43 Stephan Reynolds Jesuit 11.00aw
15 45 Calvin Spellman Laguna Creek 11.00a
16 35 Ledre McCollough Amador Valle 11.01aw
17 15 Tyran Daniels Thomas Downe 11.02aw
18 44 Ethan Song Dougherty Va 11.02aw
19 26 James Hampton Pleasant Gro 11.04c
20 3 Brandon Bains St. Francis 11.04a
21 17 Toj Davis Roseville 11.04a
22 14 Tayvian Cunningham Will C. Wood 11.04aw
23 29 Ian Herculson Maria Carril 11.04c
24 36 Ashanti McFarland Merced 11.04a
25 32 Maxx Lewis Santa Margar 11.05a
26 41 Anthony Pierce San Leandro 11.05a
27 2 Patrick Acholonu Pleasant Gro 11.06a
28 37 Rohit Menon Amador Valle 11.06aw
29 12 Parker Caston St. Mary's ( 11.07a
30 21 Jemantaj Frommoethelydo Pleasant Gro 11.07a
31 31 Kelepi Lataimua Junipero Ser 11.07a
32 1 Robert Abousamra Mountain Vie 11.09a
33 8 Bishop Brown Monterey Tra 11.09a
34 23 Ivan Giron-Burnham Damonte Ranc 11.09a
35 28 Blake Henessay Santa Margar 11.09a
36 48 Malachi Turner Whitney (Roc 11.09a
37 51 Andre Williams Rosemont 11.09a
38 4 Sam Banghat Damonte Ranc 11.10aw
39 19 Isaiah Dunn Antioch 11.10a
40 50 Rickey Walker San Leandro 11.11a
41 6 Spencer Becerra St. Ignatius 11.12aw
42 10 Anthony Cable Angelo Rodri 11.12aw
43 30 Brody Lambert Vacaville Ch 11.12a
44 49 Devin Villareal Vacaville Ch 11.14a
45 53 Jared Wilson Whitney (Roc 11.14a
46 42 Andrew Raspo Thomas Downe 11.16a
47 7 Legend Brandenburg Sacramento Chart 11.18a
48 52 Kyle Williams River Valley 11.18a
49 5 Jordan Beasley Sheldon 11.19a
50 27 Najee Harris Antioch 11.19a
51 11 Ritchie Caragao Santa Margar 11.20a
52 38 Obi Obodozi Junipero Ser 11.21aw
53 13 Matt Colby Incline 11.22a
54 40 Darius Peterson Marin Cathol 11.29a
Event 151 Boys 400 Meter Dash (44)
===============================================================================
Name Year School
===============================================================================
1 10 Myles Ellis Antelope 47.47a
2 31 Mason Mitchell Santa Margar 48.03a
3 17 Nick Gill Vanden 48.14a
4 20 Shraee Harrison San Benito 48.58a
5 45 Adam Winding Heritage 48.95a
6 5 Garrett Cardoza Whitney (Roc 49.23a
7 42 Jordan Tillis Franklin (El 49.28a
8 29 Isaiah Matthews Sacramento Chart 49.29a
9 23 Kameron Jones Bishops Scho 49.35a
10 18 Ivan Giron-Burnham Damonte Ranc 49.50a
11 33 Dimitrius Peters Santa Margar 49.50a
12 2 Adrian Aguirre Antioch 49.56a
13 6 Jacob Cervantes Watsonville 49.56a
14 13 Alec Foster Granada 49.77a
15 8 Miles Duncan Deer Valley 49.79a
16 37 Andres Reynoso Concord 49.82a
17 21 Evers-Threatt Jalen Deer Valley 49.97a
18 22 Cameron James St. Mary's C 50.02a
19 15 Jemantaj Frommoethelydo Pleasant Gro 50.03a
20 34 Sam Pica Valencia 50.04a
21 12 Nick Fondiller Los Gatos 50.06a
22 30 Tyson Miller San Marcos ( 50.14a
23 3 Jacob Avelino Mountain Vie 50.16a
24 19 Max Glasser Marin Cathol 50.28a
25 4 Harry Brown St. Mary's ( 50.37a
26 38 Jon Small Del Oro 50.39a
27 28 Dante Love River Valley 50.54a
28 35 Josef Polk Linden 50.54a
29 25 Henry Larkin Oakland Tech 50.86a
30 44 Rontavist Williams Angelo Rodri 50.91a
31 32 Joe Oard San Lorenzo 50.96a
32 39 Isaiah Smith Maria Carril 51.04a
33 41 Samuel Tarasow Dougherty Va 51.15a
34 27 Josh Limlingan San Leandro 51.20a
35 40 Jim Sussenguth Lynbrook 51.21a
36 7 Jeff Cho Bella Vista 51.29a
37 24 Liam Knight Foothill (Pl 51.29a
38 9 Cullen Eckert Scotts Valle 51.33a
39 1 Kyle Adafom John C. Kimb 51.37a
40 43 Jack Williams Del Oro 51.37a
41 11 Nick Englesby Lincoln (Sto 51.44a
42 16 Charlie Geaves Los Gatos 51.54a
43 26 Matthew Larks Benicia 52.18a
44 36 Conrad Raymond San Marin 52.51a
45 14 Allan Friedman Novato 52.75a
Event 259 Boys 800 Meter Run (33)
===============================================================================
Name Year School
===============================================================================
1 8 Connor Dunne San Clemente 1:52.53a
2 13 Willie Hall Davis 1:52.95a
3 21 Ben Micallef Bellarmine C 1:53.90a
4 24 David Phair College Park 1:54.25a
5 16 Thomas Kruetzfeldt Sonora (Sono 1:54.55a
6 6 CJ Dowd San Francisc 1:55.10a
7 19 Spodabolski Logan Bishop Manog 1:55.63a
8 25 Sam Pica Valencia 1:55.76a
9 22 Niki Moore Campolindo 1:56.08a
10 33 Alec Woodson Armijo 1:56.10
11 31 Xavier Weaver Franklin (El 1:56.18a
12 27 Brody Smith Cody 1:56.19a
13 1 Daniel Ambriz Merced 1:56.24a
14 18 Alex Liebscher Pioneer (San 1:56.37a
15 12 Christian Gonzales Miramonte 1:56.41a
16 15 Carson Kimball Maria Carril 1:56.55a
17 26 Braxton Rico St. Francis 1:56.77a
18 2 Zach Baldwin West Valley 1:56.79a
19 32 Ben Williams Burlingame 1:57.37a
20 17 Brayden Leach Roseville 1:57.42a
21 28 A. J. Sommers Elk Grove 1:57.82a
22 3 Andy Buchanan Milpitas 1:58.18a
23 10 Travis Fleming California ( 1:58.38a
24 4 Jose Cruz C.K. McClatc 1:58.46a
25 14 Alec Hastings Tokay 1:58.60a
26 9 Henry Fisher Vista del La 1:58.63a
27 30 Andrew Thomas Redwood (Lar 1:58.69a
28 7 Nick Downs Bishop O'Dow 1:58.91a
29 23 Nedu Ndili Valley Chris 1:59.19a
30 5 Ronaldo Delgado Caruthers 1:59.37a
31 11 David Frisbie John F. Kenn 2:00.54a
32 29 Kyler Spindola Leigh 2:01.17a
33 20 Willie Mein St. Joseph N 2:01.42a
Event 152 Boys 1 Mile Run (35)
===============================================================================
Name Year School
===============================================================================
1600m PR Mile PR
1 16 Eduardo Herrera Madera South 4:10.13a 4:04.99a
2 34 Miguel Villar Madera South 4:17.92a 4:15.66a
3 13 Luis Grijalva Armijo 4:14.50 4:22.95a
4 32 Brody Smith Cody 4:15.76a
5 19 Sean Kurdy Jesuit 4:16.63a 4:18.13a
6 36 Alec Woodson Armijo 4:17.93a
7 31 Kent Slaney Palo Alto 4:18.55a 4:27.14a
8 1 Nick Borowski Davis 4:18.83a
9 30 Benry Sheehan Heritage 4:18.91a
10 5 Kellen Browning Davis 4:19.52a
11 9 Nick Downs Bishop O'Dow 4:19.56a 4:22.11a
12 2 Salem Bouhassoun Mission 4:20.88a 4:21.17a
13 10 Hayden Dressel Mt. Spokane 4:26.77a 4:21.46a
14 12 David Frisbie John F. Kenn 4:22.76a 4:22.44a
15 8 Dylan Doblar Bellarmine C 4:21.54a
16 6 Elijah Changco San Benito 4:21.56a 4:46.92a
17 29 Brian Schulz El Molino 4:22.08a
18 3 Neil Braganza Dougherty Va 4:22.20a 4:33.37a
19 26 Michael Ochoa Madera South 4:22.25a 4:23.90a
20 11 Andy Ehrenberg Redwood (Lar 4:22.27a 4:28.57a
21 37 Joshua Zavala Colony 4:22.36a 4:31.85a
22 33 Michael Vernau Davis 4:22.45a
23 23 Luke McCartney Scotts Valle 4:22.65a
24 28 Alex Scales Bellarmine C 4:23.10a
25 21 Kevin Lehr St. Ignatius 4:23.20a 4:26.28a
26 18 Zachary Katzman Skyline 4:24.49a 4:24.96a
27 14 Ben Harper Trinity 4:23.47a
28 15 Alec Hastings Tokay 4:23.55a
29 22 Spodabolski Logan Bishop Manog 4:23.64a
30 4 Luke Bricca Oak Ridge 4:24.32a
31 27 Derek Parker Woodcreek 4:24.80a
32 7 Colin De Julio Vista del La 4:24.83a 4:34.85a
33 20 Connor Lehl Punahou
34 17 Elijah Horwitz Stuart Hall 4:29.72a
35 25 Robert Miranda Menlo School 4:32.44a 4:35.71a
36 35 James Wilde Oak Ridge 4:33.64a
37 24 Tristan Miller Monte Vista 4:34.88a
Event 153 Boys 3000 Meter Run (34)
===============================================================================
Name Year School
===============================================================================
3200m PR 3000m PR
1 10 Eduardo Herrera Madera South 8:55.93a 8:33.33a
2 30 Michael Vernau Davis 8:57.70a 8:30.31a
3 31 Miguel Villar Madera South 9:04.89a 8:41.17a
4 24 Justin Robison Lynbrook 9:18.82a 8:40.11a
5 12 Ian Hutchinson Newark Memor 9:18.43a 8:44.83a
6 29 Logan Taggart Oakmont 9:20.40a 9:04.88a
7 26 Brian Schulz El Molino 9:20.79a 8:56.11a
8 5 Timothy Chrisman Monte Vista 9:21.27a
9 20 Xander Olivero St. Francis 9:24.09a 8:54.18a
10 6 Nolan Dozier Ann Sobrato 9:27.03a 9:02.45a
11 3 Kellen Browning Davis 9:27.39a
12 9 Ben Harper Trinity 9:28.28a 8:57.95a
13 7 Cameron Gaskell Acalanes 9:28.68a 9:16.95a
14 14 Jeremy Leary Sir Francis 9:29.87a
15 28 Anirudh Surapaneni Dublin 9:30.92a
16 22 Jake Ritter Granite Bay 9:31.11a
17 15 Kevin Lehr St. Ignatius 9:31.91a
18 11 Benjamin Holland Jesuit 9:32.50a 10:00.74a
19 4 Elijah Changco San Benito 9:34.08a 9:05.08a
20 2 Cesar Bermudez Sierra Vista 9:34.32a 9:04.77a
21 16 Tre Lockwood Granite Bay 9:35.76a
22 33 Joshua Zavala Colony 9:36.75a
23 27 Brody Smith Cody 9:37.14a
24 32 Zach Walker Willow Glen 9:38.41a
25 19 Victor Ochoa Madera South 9:38.66a
26 17 Daniel Maneloveg Monte Vista 9:42.14a
27 21 Luis Ramirez Benicia 9:42.76a
28 25 Alex Scales Bellarmine C 9:42.87a
29 23 Guillermo Rivas Golden Valle 9:43.00a 10:17.16a
30 8 Juan Gutierrez San Benito 9:43.56a
31 1 Meikael Beaudoin-Rousseau Bellarmine C 9:45.62a
32 18 Ariel Monsalud James Logan 9:45.67a 9:15.73a
33 13 Jake Lange Nueva School 9:55.73a 9:21.69a
Event 205 Girls 100 Meter Hurdles (35) Prelims
===============================================================================
Name Year School
===============================================================================
1 19 Mecca McGlaston Dublin 13.18a
2 30 Kaylah Robinson El Cerrito 13.97a
3 6 Tierra Crockrell Calabasas 14.53a
4 34 Jazlynn Shearer Silver Creek 14.58a
5 14 Caice Lanovaz Los Gatos 14.59a
6 31 Molly Ross Shasta 14.69a
7 20 Nicole Merritt Santa Margarita 14.74aw
8 26 Robin Peter Henry M. Gun 14.98a
9 16 Allanah Lee Castro Valle 15.07a
10 11 Allie Jones San Marcos ( 15.16aw
11 4 Tyjai Boyle Carson 15.20a
12 10 Naimah Hameed James Logan 15.22a
13 27 Shalee Reynolds Glendora 15.24c
14 12 Imani Jones Colony 15.26aw
15 21 Ari Milton Washington ( 15.34a
16 33 Samantha Seaton Westlake 15.34a
17 8 Erin Gerardo Santa Margarita 15.37a
18 5 Maddie Call Windsor 15.39a
19 17 Windy Margerum Acalanes 15.41aw
20 13 Kate Kutzer South Pasade 15.43aw
21 2 Amanda Baker Del Oro 15.51a
22 22 Michelle Newblom Galena 15.68a
23 15 Sophia Le Leigh 15.71aw
24 32 Peschke Sadye Bella Vista 15.80aw
25 28 Shyann Reynolds Glendora 15.81a
26 23 Kristina O'Donnell Oak Ridge 15.88aw
27 1 Kelsi Avana Maria Carril 15.89a
28 3 Devon Block-Funkhouse San Marcos ( 15.93aw
29 18 Sophia Marseilles Napa 15.94a
30 9 Karayah Gibbs Bishop O'Dow 15.99a
31 35 Cat Yu Palo Alto 16.04aw
32 7 Julia DeVincenzi St. Helena 16.16a
33 25 Endya Patteway James Logan 16.25a
34 29 De'Jah Robinson St. Mary's C 16.67a
35 24 Jaiden Paris Cherokee Tra